| Brand Name: | shhous |
| Model Number: | 4mm |
| MOQ: | 1000㎡ |
| Price: | USD 4.5-6.7 /㎡ |
| Supply Ability: | 500000㎡per Month |
| NO. | Item | Index Value |
| 1 | Nominal thickness | 4.0 mm |
| 2 | Top surface material | Sand / mineral granule surface |
| 3 | Soluble matter content | ≥2900 g/m² |
| 4 | Heat resistance | 105℃, no flow/dripping, slip ≤2 mm |
| 5 | Low‑temperature flexibility | ‑25℃, no crack |
| 6 | Water impermeability | 0.3 MPa, water‑proof for 120 min |
| 7 | Maximum peak tensile force (Longitudinal) | ≥800 N/50mm |
| 8 | Elongation at maximum peak | ≥40 % |
| 9 | Nail‑shank tearing strength | ≥300 N |
| 10 | Joint peel strength | ≥1.5 N/mm |
| 11 | Heat aging‑tensile force retention rate | ≥90 % |
| 12 | Low‑temperature flexibility after heat aging | ‑20℃, no crack |
| 13 | Root‑penetration resistance | Meets root‑resistant requirement for planting roofs |
![]()
![]()