| Brand Name: | shhous |
| Model Number: | 0.3mm,0.4mm,0.5mm,0.6mm,0.7mm (custom thickness available) |
| MOQ: | 3000㎡ |
| Price: | USD 0.5‑1.5/㎡ |
| Supply Ability: | 1500000㎡per Month |
| No. | Test Item | Technical Requirement |
| 1 | Tensile Strength (N/cm) | |
| At 23℃ (Machine direction) | ≥50 | |
| At 23℃ (Cross direction) | ≥50 | |
| At 60℃ (Machine direction) | ≥30 | |
| At 60℃ (Cross direction) | ≥20 | |
| 2 | Elongation at Break (%) | |
| At 23℃ (Machine direction) | ≥100 | |
| At 23℃ (Cross direction) | ≥100 | |
| At -20℃ (Machine direction) | ≥80 | |
| At -20℃ (Cross direction) | ≥80 | |
| 3 | Tear Strength (N) | |
| Machine direction | ≥60 | |
| Cross direction | ≥50 | |
| 4 | Water Impermeability | 0.3MPa, 30min, no leakage |
| 5 | Low Temperature Bending | -20℃, no crack |
Note: This membrane shall not be used for open exposed roof. Protective layer is required for UV protection.
![]()
![]()