| Brand Name: | shhous |
| Model Number: | 0.7mm,0.8mm,0.9mm,1.0mm (custom thickness available) |
| MOQ: | 3000㎡ |
| Price: | USD 0.4‑0.9 /㎡ |
| Supply Ability: | 1500000㎡per Month |
Base cushion acceptance → cement‑sand leveling layer → ground‑water lowering → substrate cleaning → detail additional layers → marking‑out & pre‑laying → prepare polymer‑cement adhesive → double‑sided adhesive coating → membrane laying & air expelling → lap joint treatment & edge sealing → end‑lap protection → inspection & repair → fine aggregate concrete protective layer → curing
| No. | Test Item | Technical Requirement(Type FS2 ) |
| 1 | Tensile Strength at Break (23℃) | ≥50 N/cm |
| 2 | Tensile Strength at Break (60℃) | ≥30 N/cm |
| 3 | Elongation at Break (23℃) | ≥100 % |
| 4 | Elongation at Break (‑20℃) | ≥10 % |
| 5 | Tear Strength | ≥20 N |
| 6 | Water Impermeability | 0.3 MPa, 30 min, no water penetration |
| 7 | Low‑temperature Bending Property | ‑20℃, no crack |
![]()
![]()