| Brand Name: | shhous |
| Model Number: | Non-curing rubber asphalt leak-proof coating |
| MOQ: | 1 metric ton |
| Price: | 737.7 US dollars per metric ton |
| Payment Terms: | T/T |
| Supply Ability: | 10000 metric ton |
Creep-type Self-healing Non-curing Rubber Asphalt Waterproof Coating
Technical Specification for Non‑curable Rubber Modified Asphalt Waterproof Coating
1. Basic Product Information
| Item | Content |
|---|---|
| Product Name | Non‑curable rubber modified asphalt waterproof coating (Short name: Non‑curable) |
| Executive Standard | JC/T 2428‑2017 |
| Product Form | Black viscous paste |
| Core Property | Non‑curing permanently, maintains creep gel state |
| Construction Method | Hot‑melt construction (troweling / spraying) |
| Usage Restriction | Shall be used together with waterproof membrane; prohibited for single‑layer use; for non‑exposed application only |
2. Product Features
| No. | Feature | Description |
|---|---|---|
| 1 | Non‑curing with excellent creep performance | Remains viscous paste without hard film; absorbs and dissipates structural deformation stress, adapts to settlement and vibration |
| 2 | Self‑healing & puncture‑resistant, anti‑water‑channeling | Self‑closes tiny holes and micro‑cracks; fully adheres to concrete / steel substrates to eliminate water‑channeling passages |
| 3 | Excellent bonding compatibility | Compatible with SBS and self‑adhesive membranes; direct hot bonding; applicable for damp substrate (no standing water allowed) |
| 4 | High solid content, solvent‑free & eco‑friendly | Solid content ≥98%, no solvent volatilization; one‑step hot‑melt forming; lay membranes while hot for high construction efficiency |
| 5 | Temperature and corrosion resistance | No cracking at ‑20 ℃, no flowing at 65 ℃; resistant to acid, alkali and salt, suitable for corrosive underground environment |
3. Main Technical Indicators
| No. | Item | Technical Requirement |
|---|---|---|
| 1 | Appearance | Uniform black paste, no caking and no impurities |
| 2 | Solid content | ≥98% |
| 3 | Flash point | ≥180 ℃ |
| 4 | Elongation | ≥15 mm |
| 5 | Low‑temperature flexibility | No cracking at ‑20 ℃ |
| 6 | Heat resistance | No sliding, flowing or dripping at 65 ℃ |
| 7 | Bonding performance | 100% cohesive failure on dry / damp substrate |
| 8 | Self‑healing property | No water seepage |
| 9 | Anti‑water‑channeling performance | No water seepage under 0.6 MPa |
4. Scope of Application
| Application Field | Location / Scenario |
|---|---|
| Underground Works | Base slab, roof slab, side wall; reinforcement for pipe roots, post‑pouring belts, construction joints, deformation joints; subway and tunnel |
| Roof Works | Non‑exposed roof, green roof; detail additional layers for internal‑external corners, drain outlets |
| Renovation Works | Old roof and underground waterproof repair & reconstruction |
5. Construction Technical Parameters
| Item | Parameter / Requirement |
|---|---|
| Heating temperature (troweling) | 150‑170 ℃ |
| Heating temperature (spraying) | 160‑180 ℃ |
| Maximum heating temperature | Shall not exceed 200 ℃ |
| Design thickness (Grade‑Ⅰ waterproofing) | ≥2.0 mm |
| Design thickness (Grade‑Ⅱ waterproofing) | ≥1.5 mm |
| Theoretical consumption | 1.2‑1.4 kg/㎡ for 1 mm thickness |
| Package specification | Iron drum, 20 kg/drum (common) |
6. Construction & Precautions
| Item | Requirement |
|---|---|
| Construction conditions | No construction in rainy weather or wind force ≥ Grade 5; no standing water on substrate |
| Key procedure | Lay waterproof membrane immediately while coating is hot; do not apply after cooling and skin formation |
| Membrane lap joint | Do not bond laps with non‑curable coating; keep lap joints clean, seal by membrane hot‑melt / self‑adhesion |
| Usage restriction | Cannot be used as independent waterproof layer |
| Heating safety | Direct open‑flame baking to coating is forbidden |
| Protective layer | Apply fine‑aggregate concrete / mortar protective layer promptly after completion; prohibit long‑term direct sunlight exposure |
![]()
![]()