| Brand Name: | shhous |
| Model Number: | Type I ,Type II ,Type III |
| MOQ: | 1000kg |
| Price: | USD 0.8‑1.2/kg |
| Supply Ability: | 1000000kg per Month |
Technical Indexes
| No. | Test Item | Type I | Type II | Type III | |
| 1 | Solid content /% ≥ | 70 | 70 | 70 | |
| 2 | Tensile strength, | untreated /MPa ≥ | 1.2 | 1.8 | 1.8 |
| Retention after heat treatment /% ≥ | 80 | 80 | 80 | ||
| Retention after alkali treatment /% ≥ | 60 | 70 | 70 | ||
| Retention after water immersion /% ≥ | 60 | 70 | 70 | ||
| Retention after UV treatment /% ≥ | 80 | — | — | ||
| 3 | Elongation at break, | untreated /% ≥ | 200 | 80 | 30 |
| After heat treatment /% ≥ | 150 | 65 | 20 | ||
| After alkali treatment /% ≥ | 150 | 65 | 20 | ||
| After water immersion /% ≥ | 150 | 65 | 20 | ||
| After UV treatment /% ≥ | 150 | — | — | ||
| 4 | Low-temperature flexibility (Φ10 mm bar) | -10°C no cracks | — | — | |
| 5 | Bond strength, | untreated /MPa ≥ | 0.5 | 0.7 | 1.0 |
| Damp substrate /MPa ≥ | 0.5 | 0.7 | 1.0 | ||
| Alkali treatment /MPa ≥ | 0.5 | 0.7 | 1.0 | ||
| Water immersion /MPa ≥ | 0.5 | 0.7 | 1.0 | ||
| 6 | Impermeability (0.3 MPa, 30 min) | Impermeable | Impermeable | Impermeable | |
| 7 | Impermeability (mortar backside) /MPa | — | 0.6 | 0.8 | |
Features: High polymer content, high elongation, excellent flexibility to accommodate substrate movement and micro‑cracks. Not suitable for permanent water‑immersed conditions. Application: Areas with large substrate deformation; non‑exposed roofs, basement side walls, non‑permanently‑immersed underground structures, tunnels, storage tunnels, terraces, lightweight partition walls, old roof renovation. Not recommended: Fish ponds, water tanks, bathroom floors and other permanently water‑soaked areas.
Features: Well‑balanced flexibility and tensile strength, good water resistance, suitable for long‑term water immersion. Most widely used for residential and commercial projects. Application: Bathrooms, kitchens, balconies; landscape ponds, fish ponds, fire‑fighting reservoirs; basement floor slabs, positive‑water‑pressure surfaces, bay windows; wet‑dry alternating zones. Type II is preferred for most common waterproofing works.
Features: High cement content, superior bonding strength and impermeability, low elongation, rigid performance. Excellent performance for negative‑side waterproofing and moisture‑proofing. Application: Interior & exterior wall waterproofing and moisture‑proofing; basement negative‑water‑pressure sides; bathroom wall moisture‑proofing; ceiling damp‑proofing; walls requiring good tile adhesion. Mainly used for moisture‑proofing and negative‑side works; seldom used for permanently‑immersed floors.
Selection guide: Choose Type I for high‑movement substrates; Type II for water‑immersed areas, bathrooms and ponds; Type III for negative‑side waterproofing and wall damp‑proofing.
![]()