| Brand Name: | shhous |
| Model Number: | Water‑borne eco‑friendly polyurethane coating |
| MOQ: | 1000kg |
| Price: | USD 0.8‑1.0/kg |
| Supply Ability: | 1000000kg per Month |
Indoor Non-exposed Water-based Polyurethane Waterproof Coating
Water‑based Polyurethane Waterproof Coating‑Bathroom Application & Precautions
Bathroom Application
| No. | Test Item | Technical Index | ||
| Type Ⅰ | Type Ⅱ | |||
| 1 | Solid Content /% ≥ | 65 | 65 | |
| 2 | Drying Time | Surface Dry ≤ | 4 | 4 |
| Through Dry ≤ | 8 | 8 | ||
| 3 | Tensile Strength /MPa | 1 | 1.5 | |
| 4 | Tensile Strength Retention after Treatment /% | Heat Treatment ≥ | 80 | 80 |
| Alkali Treatment ≥ | 60 | 60 | ||
| Acid Treatment ≥ | 40 | 40 | ||
| Artificial Weathering ≥ | — | 80-150 | ||
| 5 | Elongation at Break /% ≥ | 300 | 300 | |
| 6 | Elongation at Break after Treatment /% | Heat Treatment ≥ | 200 | 200 |
| Alkali Treatment ≥ | 200 | 200 | ||
| Acid Treatment ≥ | 200 | 200 | ||
| Artificial Weathering ≥ | — | 200 | ||
| 7 | Low-temperature Flexibility (∅10mm mandrel) | No crack at -10℃ | No crack at -20℃ | |
| 8 | Waterproofness (0.3MPa, 30min) | No water penetration | No water penetration | |
| 9 | Thermal Expansion/Contraction Rate /% | Elongation ≤ | 1 | 1 |
| Contraction ≤ | 1 | 1 | ||
Construction Precautions
![]()